EMRS Teacher Syllabus 2023 and Exam Pattern PDF Officially prepared by Ministry of Tribal Affairs. The Competitors who will compete with each other at the Examination must invoke major knowledge of the Ministry of Tribal Affairs TGT PGT Syllabus 2023 to deliver the answers with quantitative practice. The Fundamental step a candidate should have is knowledge of the EMRS Teacher Exam Pattern. Then there is a clarification to everyone on how to plan all the subjects of EMRS Teacher Syllabus 2023.
EMRS Teacher Syllabus 2023
Eklavaya Model School Syllabus TGT, PGT followed by Exam Pattern combined used by the Competitor to reach the success. EMRS set a standard number of questions, marks, time duration from specified subjects which is known as Ministry of Tribal Affairs Exam Pattern 2023. So, that must be followed by every Candidate for earning the grip on EMRS Teacher Syllabus 2023. That knowledge can be delivered in the Test in the format of the answer. The Candidates who execute well in answering the questions right undoubtedly reach higher marks and finish the test before the given time duration. www. employmentsamachar.in shared the Ministry Of Tribal Affairs TGT PGT Exam Pattern along with Principal, Vice-Principal Posts. So, use them and finish the learning part fast.
EMRS Teacher Syllabus 2023 Synopsis
Board Name | Ministry of Tribal Affairs |
Post Names | PGT, TGT, Principal, Vice Principal, Junior Secretariat Assistant, Accountant, Lab Attendant Posts in Eklavya Model School |
Number Of Openings | 3479 + 4062 |
Category | Syllabus |
EMRS Portal | tribal.nic.in & emrs.tribal.gov.in |
EMRS Teacher Exam Pattern
TGT
Serial Number | Subjects | Number Of Questions | Number Of Marks | Time Duration |
1 | General English | 10 | 10 | 3 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Analytical Ability | 15 | 15 | ||
Computer Literacy | 05 | 05 | ||
Numerical Ability | 10 | 10 | ||
3 | Teaching Aptitude/ Pedagogy | 20 | 20 | |
4 | Subject Knowledge | 100 | 100 | |
Total | 180 | 180 |
PGT
Serial Number | Subjects | Number Of Questions | Number Of Marks | Time Duration |
1 | General English | 10 | 10 | 3 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Analytical Ability | 15 | 15 | ||
Computer Literacy | 05 | 05 | ||
Numerical Ability | 10 | 10 | ||
3 | Teaching Aptitude/ Pedagogy | 20 | 20 | |
4 | Subject Knowledge | 80 | 80 | |
Total | 160 | 160 |
Principal
Serial Number | Subjects | Number Of Questions | Number Of Marks | Time Duration |
1 | General English | 10 | 10 | 3 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Analytical Ability | 10 | 10 | ||
Computer Literacy | 10 | 10 | ||
Quantitative Aptitude Test | 10 | 10 | ||
3 | Academic | 30 | 30 | |
4 | Subject Knowledge | 70 | 70 | |
Total | 160 | 160 | ||
Personality/ Interview Test | 40 Marks |
Vice Principal
Serial Number | Subjects | Number Of Questions | Number Of Marks | Time Duration |
1 | General English | 10 | 10 | 3 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Analytical Ability | 10 | 10 | ||
Computer Literacy | 10 | 10 | ||
Quantitative Aptitude Test | 10 | 10 | ||
3 | Academic | 60 | 60 | |
4 | Administration & Finance | 40 | 40 | |
Total | 160 | 160 | ||
Personality/ Interview Test | 40 Marks |
Principal
Test | Test Components | Number Of Questions | Total Marks | Time Duration | Exam Type | |
Part 1 | Reasoning & Numeric Ability | 10 | 10 | 3 Hours | Objective | |
Part 2 | General Awareness | 20 | 20 | |||
Part 3 | Language Competency Test (General English and General Hindi-10 marks for each subject) | 20 | 20 | |||
Part 4 | Academics and residential aspects (Detailed syllabus as on the NESTS website) | 50 | 50 | |||
Part 5 | Administration and Finance (Detailed syllabus as on NESTS Website) | 50 | 50 | |||
Total | 150 | 150 |
PGTs
Test | Test Components | Number Of Questions | Total Marks | Time Duration | Exam Type | |
Part 1 | General Awareness | 10 | 10 | 3 Hours | Objective | |
Part 2 | Reasoning Ability | 20 | 20 | |||
Part 3 | Knowledge of ICT | 10 | 10 | |||
Part 4 | Teaching Aptitude | 10 | 10 | |||
Part 5 | Domain Knowledge:
| 70+5+5 | 80 | |||
Total | 130 | 130 | ||||
Part 6 | Language Competency Test (General English and General Hindi-10 marks for each subject). This part is qualifying in nature only with a minimum of 40% marks in each language. Part-I to V of the candidate will not be evaluated, if he/she fails to attain qualifying marks in Part VI | 20 | 20 |
Accountant
Test | Test Components | Number Of Questions | Total Marks | Time Duration | Exam Type | |
Part 1 | Reasoning Ability | 20 | 20 | 150 Minutes | Objective | |
Part 2 | Quantitative Aptitude | 30 | 30 | |||
Part 3 | Language Competency Test (General English and General Hindi-10 marks for each subject) | 20 | 20 | |||
Part 4 | Basic knowledge of Computer Operation, General Awareness & Current Affairs | 20 | 20 | |||
Part 5 | Subject Knowledge (Accountancy, Annual Taxation, Accounts, Budgeting Auditing & Financial Management, GeM) | 40 | 40 | |||
Total | 130 | 130 |
Junior Secretariat Assistant
Test | Test Components | Number Of Questions | Total Marks | Time Duration | Exam Type | |
Part 1 | Reasoning Ability | 20 | 20 | 150 Minutes | Objective | |
Part 2 | Quantitative Aptitude | 20 | 20 | |||
Part 3 | General Awareness | 30 | 30 | |||
Part 4 | Language Competency Test (General English and General Hindi-15 marks for each subject) | 30 | 30 | |||
Part 5 | Basic Knowledge of Computer Operation | 30 | 30 | |||
Total | 130 | 130 |
Stage-II:- Typewriting Test
Typewriting Test will be assessed on PC (Personal Computer) only which contains 50 marks. The pass marks shall be 20. This part shall be qualifying in nature. Candidates based on merit shall be called for Stage II i.e. Typewriting test in the ratio of 1:3.
Lab Attendant
Test | Test Components | Number Of Questions | Total Marks | Time Duration | Exam Type | |
Part 1 | Reasoning Ability | 15 | 15 | 150 Minutes | Objective | |
Part 2 | General Awareness | 15 | 15 | |||
Part 3 | Language Competency Test (General English and General Hindi-15 marks for each subject) | 30 | 30 | |||
Part 4 | Subject-specific knowledge | 15 | 15 | |||
Total | 15 | 15 |
According to the designation, the EMRS Teacher Syllabus, Exam Pattern varies. The Competitor practice for the test only following the concerned Post specialized topics. If not they do not go in the right direction and attempt the answers wrongly or un attempt the questions. For the Competitor who is with the dream to succeed in the Test, proper learning of the Ministry of Tribal Affairs TGT PGT Syllabus 2023 is essential. To test the Candidate Output before the test, make use the sources like attending Mock Test or solving the Ministry of Tribal Affairs TGT PGT Question Paper PDF.
EMRS Teacher Previous Papers |
EMRS Teacher Admit Card |
Important Links
Ministry of Tribal Affairs TGT PGT Syllabus 2023: Download
Ministry of Tribal Affairs TGT PGT Exam Pattern 2023: Download
EMRS Non Teaching Posts Syllabus: Download
EMRS Principal Syllabus: Download
EMRS Post Graduate Teacher Syllabus: Download
Leave a Reply