IBPS Clerk Notification 2023 with CRP Clerk CWE XIII for 2024-25 Vacancies are published on 30th June 2023. The Nationalized Banks for Some States only released Vacancy details. As per the IBPS Clerk Recruitment 2023 the start date of the applications are 01.07.2023 assessed Posts are 4545. These 4545 IBPS Clerk Vacancy is just nominal and is multiplied till the entire Selection finishing and the Overall posts count is again revealed to the Candidates who filled IBPS Clerk Application and reached the Final Interview. So, the Candidate should register with IBPS Clerk Registration Form before 21st July 2023 at www.ibps.in.
IBPS Clerk Notification 2023
IBPS Clerk Recruitment 2023 with 4545 Vacancies announced. Candidates who are Graduates from Recognized Institute waiting for Employment News now find the IBPS Clerk Notification 2023. All the Details are Standard and are not changed as regularly released IBPS Clerk Notification 2023, this time also released. Although, finding the Notification is required. Only from 01st to 21st July 2023, the IBPS Clerk Apply Online process continues and interested Candidates for IBPS Clerk Jobs come to www.employmentsamachar.in and find the IBPS Clerk Recruitment with Application to finish the process.
IBPS Clerk Notification 2023Particulars
Department Name | Institute of Banking Personnel Selection (IBPS) |
Position Names | Clerk Positions |
Openings Number | 4545 Posts |
Name Of The Exam | Common Recruitment Process Clerk CWE XIII For the Vacancies of 2024-25 |
Category | Employment Samachar |
Online Application Start Date | 01st July 2023 |
End Date Of Registration, Fee Payment | 21st July 2023 |
IBPS Clerk Exam Date |
|
IBPS Website | www.ibps.in |
IBPS Clerk Apply Online @ www.ibps.in
Knowing the Process of IBPS Clerk Registration, respective document size, and Format is essential if the Candidate is on their own to finish the IBPS Clerk Application. Better to gather the things before opening the IBPS Clerk Application with www.employmentsamachar.in help after giving every detail officially such that in the verification time all details make sure correct. IBPS does not finalize the candidate even if they grossed with Number One Mark of the detail of the IBPS Clerk Application is not as that of the Official one.
IBPS Clerk CRP XII Vacancy State Wise
State Name | SC | ST | OBC | EWS | General | Total Vacancies |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 01 | 01 |
ANDHRA PRADESH | 11 | 04 | 20 | 07 | 35 | 77 |
ARUNACHAL PRADESH | 0 | 02 | 0 | 0 | 05 | 07 |
ASSAM | 05 | 09 | 20 | 08 | 37 | 79 |
BIHAR | 32 | 01 | 56 | 21 | 100 | 210 |
CHANDIGARH | 0 | 0 | 02 | 01 | 03 | 06 |
CHHATTISGARH | 08 | 26 | 03 | 08 | 46 | 91 |
DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 01 | 0 | 07 | 08 |
DELHI (NCR) | 35 | 17 | 67 | 23 | 108 | 250 |
GOA | 0 | 03 | 06 | 03 | 30 | 42 |
GUJARAT | 15 | 36 | 65 | 23 | 108 | 247 |
HARYANA | 33 | 0 | 49 | 16 | 89 | 187 |
HIMACHAL PRADESH | 19 | 03 | 16 | 08 | 36 | 82 |
JAMMU & KASHMIR | 0 | 0 | 03 | 0 | 12 | 15 |
JHARKHAND | 05 | 12 | 05 | 04 | 26 | 52 |
KARNATAKA | 38 | 16 | 66 | 23 | 110 | 253 |
KERALA | 04 | 0 | 13 | 05 | 30 | 52 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 00 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 01 | 01 |
MADHYA PRADESH | 59 | 80 | 59 | 39 | 173 | 410 |
MAHARASHTRA | 51 | 46 | 141 | 51 | 241 | 530 |
MANIPUR | 0 | 02 | 0 | 0 | 08 | 10 |
MEGHALAYA | 0 | 0 | 0 | 0 | 01 | 01 |
MIZORAM | 0 | 0 | 0 | 0 | 01 | 01 |
NAGALAND | 0 | 01 | 0 | 0 | 02 | 03 |
ODISHA | 08 | 12 | 06 | 06 | 35 | 67 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 01 | 01 |
PUNJAB | 98 | 0 | 68 | 31 | 134 | 331 |
RAJASTHAN | 29 | 21 | 34 | 16 | 76 | 176 |
SIKKIM | 0 | 0 | 0 | 0 | 01 | 01 |
TAMIL NADU | 53 | 02 | 76 | 28 | 132 | 291 |
TELANGANA | 03 | 01 | 06 | 02 | 15 | 27 |
TRIPURA | 01 | 04 | 0 | 01 | 09 | 15 |
UTTAR PRADESH | 158 | 05 | 201 | 72 | 316 | 752 |
UTTRAKHAND | 03 | 0 | 02 | 02 | 21 | 28 |
WEST BENGAL | 53 | 10 | 51 | 23 | 104 | 241 |
Total | 721 | 313 | 1036 | 421 | 2054 | 4545 |
Basic Qualifications
Educational Consideration
Degree (Graduation) with First Class and Computer Knowledge is required as per the IBPS Clerk Notification 2023.
Age Limits with Relaxation
IBPS Clerk Recruitment 2023 Age Factors as on the Cut Off Date of 01st July 2023 is
- Minimum Age: 20 Years
- Maximum Age: 28 Years
Age Relaxation
Exam Fee & Intimation Fee
To Accept the IBPS Clerk Online Form, IBPS accepts the Non-Refundable Exam and Intimation Fee in Credit/ Debit Card or Net Banking.
- SC/ST/PWD/ Ex-Serviceman: Rs.175/- (Includes GST)
- All Other Candidates: Rs.850/- (Includes GST)
Selection Rounds
Intake Of Candidates for the Nationalized Banks with the IBPS Clerk Notification 2023 is possible with
- Written Test (Preliminary & Mains)
- Interview
IBPS Clerk Salary in Hand
IBPS Clerk Salary Structure – Divisions | Population > 45 Lakhs | Population < 45 Lakhs |
Basic Pay | Rs.11,765/- | Rs.11,765/- |
Dearness Allowance | Rs.5,311/- | Rs.5,311/- |
Travel Allowance | Rs.425/- | Rs.425/- |
Special Allowance | Rs.911/- | Rs.911/- |
House Rent Allowance | Rs.1,176/- | Rs.1,058/- |
IBPS Clerk Salary | Rs.19,588/- | Rs.19,470/- |
What is the Way to Filling IBPS Clerk Application Form Online?
- Candidates who are interested in IBPS Clerk Recruitment 2023 come to www.ibps.in
- Find the “CRP Clerical” and open it.
- Find the Latest Advertisement named IBPS Clerk XIII Notification 2023 and IBPS Clerk Online Application Form.
- Follow the details with the IBPS Clerk Recruitment Notification 2023.
- Do the Registration as Freshly, give the Details, Photo, and Signature Specimen.
- Do the Exam Fee, Intimation Charges Payment.
- Finish the IBPS Clerk Registration Form 2023 and print the IBPS Clerk Application.
IBPS Clerk Syllabus |
IBPS Clerk Previous Papers |
Leave a Reply